Type Two
Status | Number of Efficiencies | Cost Savings or Avoidance |
|---|---|---|
| Total | 0 | $0 |
Project Details
Key:
Positively impacts safety
Reduces, reuses, & recycles natural resources
Saves time or future delays
New efficiency for the year
Efficiency Title | Qualitative Benefit | Division | Savings | |
|---|---|---|---|---|
| Streamlined Environmental Review | Division of Environmental Analysis | $38,545,961 | ||
| Construction Partnering | Division of Construction | $28,857,779 | ||
| Highway Lighting LED Retrofit | Division of Maintenance | $11,561,889 | ||
| Reclaimed Asphalt Pavement | Division of Maintenance | $11,427,120 | ||
| Value Analysis (Federally Mandated) | Division of Design | $10,624,602 | ||
| Cold Recycling | Division of Maintenance | $9,063,380 | ||
| Smart Irrigation Controllers | Division of Maintenance | $5,177,281 | ||
| Geogrid Enhanced Subbase | Division of Maintenance | $342,575 | ||
| Electronic Plans and Quantities Submittal Process | Division of Engineering Services | $11,400 | ||
Total | $115,611,987 | |||
100
Efficiency Title | Qualitative Benefit | Program | Division | Savings | |
|---|---|---|---|---|---|
| Streamlined Environmental Review | Project Delivery | Division of Environmental Analysis | $38,545,961 | ||
| Construction Partnering | Project Delivery | Division of Construction | $28,857,779 | ||
| Highway Lighting LED Retrofit | Maintenance & Operations | Division of Maintenance | $11,561,889 | ||
| Reclaimed Asphalt Pavement | Maintenance & Operations | Division of Maintenance | $11,427,120 | ||
| Value Analysis (Federally Mandated) | Project Delivery | Division of Design | $10,624,602 | ||
| Cold Recycling | Maintenance & Operations | Division of Maintenance | $9,063,380 | ||
| Smart Irrigation Controllers | Maintenance & Operations | Division of Maintenance | $5,177,281 | ||
| Geogrid Enhanced Subbase | Maintenance & Operations | Division of Maintenance | $342,575 | ||
| Electronic Plans and Quantities Submittal Process | Project Delivery | Division of Engineering Services | $11,400 | ||
Total | $115,611,987 | ||||
100